Acer Aspire 3 A315-59-31LZ Slim Laptop | 15.6 Inch FHD ComfyView | Intel Core i3-1215U | 8GB RAM | 512GB PCIe SSD | Intel UHD Graphics | DOS | Silver
Product Model | Acer Aspire 3 A315-59-31LZ Slim Laptop NX.K6TEM.006 |
Processor |
Intel® 12th Gen Core™ i3-1215u (6 Core) Up to 4.40 GHz with 10 MB Intel® Smart Cache |
Graphics Card |
Intel® UHD Graphics |
Memory (RAM) |
8 GB DDR4 SDRAM dual channel supported |
Storage | 512GB M.2 NVMe™ PCIe® SSD |
Display |
15.6 Inch 16:9 ComfyView (Matte) Technology 1920 x 1080 |
Fingerprint | Yes |
Color | Silver |
Warranty | 1-Year |
Note | Price is VAT(14%) Inclusive. |
Enjoy 0% interest 0% down payment on bank installment plans.
Bank / Duration | 6M Installment | 12M Installment |
BM - بنك مصر | EGP 2,833 | EGP 1,417 |
NBE - البنك الاهلي المصري | EGP 2,833 | EGP 1,417 |
BDC - بنك القاهرة | EGP 2,833 | EGP 1,417 |
NBK - بنك الكويت الوطني | EGP 2,833 | EGP 1,417 |
AI Bank - بنك الاستثمار العربي | EGP 2,833 | EGP 1,417 |
Attijariwafa Bank - بنك التجاري وفا | EGP 2,833 | EGP 1,417 |
AUB - البنك الاهلي المتحد | EGP 2,833 | EGP 1,417 |
El Mashreq - بنك المشرق | EGP 2,833 | EGP 1,417 |
SAIB بنك | EGP 2,833 | EGP 1,417 |
* Installment Payment Is Available Through Our Stores.
* Installment Amount Is Approximate. Actual Amount May Vary.
* Discount Codes Are Not Valid With Installment Plans.
Product Model | Acer Aspire 3 A315-59-31LZ Slim Laptop NX.K6TEM.006 |
Processor |
Intel® 12th Gen Core™ i3-1215u (6 Core) Up to 4.40 GHz with 10 MB Intel® Smart Cache |
Graphics Card |
Intel® UHD Graphics |
Memory (RAM) |
8 GB DDR4 SDRAM dual channel supported |
Storage | 512GB M.2 NVMe™ PCIe® SSD |
Display |
15.6 Inch 16:9 ComfyView (Matte) Technology 1920 x 1080 |
Fingerprint | Yes |
Color | Silver |
Warranty | 1-Year |
Note | Price is VAT(14%) Inclusive. |
Enjoy 0% interest 0% down payment on bank installment plans.
Bank / Duration | 6M Installment | 12M Installment |
BM - بنك مصر | EGP 2,833 | EGP 1,417 |
NBE - البنك الاهلي المصري | EGP 2,833 | EGP 1,417 |
BDC - بنك القاهرة | EGP 2,833 | EGP 1,417 |
NBK - بنك الكويت الوطني | EGP 2,833 | EGP 1,417 |
AI Bank - بنك الاستثمار العربي | EGP 2,833 | EGP 1,417 |
Attijariwafa Bank - بنك التجاري وفا | EGP 2,833 | EGP 1,417 |
AUB - البنك الاهلي المتحد | EGP 2,833 | EGP 1,417 |
El Mashreq - بنك المشرق | EGP 2,833 | EGP 1,417 |
SAIB بنك | EGP 2,833 | EGP 1,417 |
* Installment Payment Is Available Through Our Stores.
* Installment Amount Is Approximate. Actual Amount May Vary.
* Discount Codes Are Not Valid With Installment Plans.